| Stock No | Year | Make | Berth | Model | Price (£) |
| STU100682 | 1987 | ABI | 2 | Monza 380/2 | SOLD |
| STU100672 | 1994 | Compass | 2 | Lynx 340/2 | SOLD |
| STU100679 | 1999 | Elddis | 2 | Hurricane XL | SOLD |
| STU100681 | 1999 | Bailey | 4 | Pageant Champagne | SOLD |
| STU100683 | 1999 | Bailey | 4 | Pageant Champagne | £ 4950 |
| STU100671 | 2002 | Avondale | 5 | Dart 510/5L | SOLD |
| STU100663 | 2003 | Swift | 2 | Jura (Charisma 230) | £ 6925 |
| STU100584 | 2003 | Avondale | 2 | Rialto 390/2 | £ 6995 |
| STU100655 | 2003 | Avondale | 5 | Dart 510/5 | £ 7395 |
| STU100680 | 2006 | Ace Jubilee | 2 | Diplomat | £ 7750 |
| STU100675 | 2006 | Elddis | 2 | Avante 472 Plus | SOLD |
| STU100677 | 2006 | Fleetwood | 2 | Meridien 480/2EB | £ 8995 |
| STU100678 | 2006 | Ace | 2 | Award Brightstar | £ 9495 |
| STU100674 | 2008 | Elddis | 2 | Avante 362 Club | SOLD |
| STU100664 | 2005 | Elddis Crusader | 4 | Super Sirocco | £ 11850 |
Ask our sales staff for further information without obligation. Part exchange valuation and finance quotes on request. Licensed credit broker - Written details on request. Caravans on this list available only whilst they remain unsold
Contact Us On:-Tel: 01294 311002